Germany is a significant market for Indian agricultural exports, offering opportunities for a diverse range of products.
| HS code | Product | Duty | Notes |
|---|---|---|---|
| 200190 | Vegetable, Fruit, Nut Food Preparations | Varies | Tariffs depend on specific product classification; many benefit from EU's Generalized Scheme of Preferences (GSP) reducing duties. |
| 120400 | Flaxseed (Linseed) | Varies | Subject to EU Common Customs Tariff; GSP may apply, reducing duties for qualifying products. |
| 120600 | Peanuts (Ground-Nuts), Raw | Varies | Tariffs depend on specific product classification; GSP may reduce duties for eligible products. |
Verifies the product's origin, essential for customs clearance and determining applicable tariffs.
Issued by India's plant quarantine authorities, certifying that the product is free from pests and diseases.
Details the transaction, including product description, quantity, and value, necessary for customs valuation.
Provides detailed information on the packaging, aiding in efficient customs inspection and clearance.
Freight costs fluctuate based on fuel prices, container availability, and shipping demand; obtaining current quotes is advisable.
| Product | India mandi rate | Germany landed price | Margin |
|---|---|---|---|
| Vegetable, Fruit, Nut Food Preparations | $36.53M | $40M | +9.5% |
| Flaxseed (Linseed) | $4.10M | $4.5M | +10% |
| Peanuts (Ground-Nuts), Raw | $1.46M | $1.6M | +9.6% |
The Trade Union matches you with verified buyers and handles the documentation.