The Netherlands is a significant market for Indian agricultural exports, offering opportunities in various sectors.
| HS code | Product | Duty | Notes |
|---|---|---|---|
| 080610 | Grapes, fresh or dried | 0% | Grapes are typically imported duty-free into the EU, including the Netherlands. |
| 080131 | Coconuts, fresh or dried | 0% | Coconuts enjoy a 0% duty rate under EU regulations. |
| 081190 | Fruit and nuts, frozen | 0% | Frozen fruits and nuts are generally exempt from import duties in the EU. |
| 080450 | Dates, fresh or dried | 0% | Dates are imported duty-free into the EU, facilitating trade. |
| 080440 | Avocados, fresh or dried | 0% | Avocados benefit from a 0% duty rate under EU import regulations. |
Issued by the exporting country's plant protection organization, certifying that the goods are free from harmful pests and diseases.
Verifies the country of origin of the goods, often required for customs clearance and to determine applicable tariffs.
A detailed bill from the seller to the buyer, listing the goods sold and the terms of sale.
Provides details about the contents of each package, aiding in customs inspection and inventory management.
Sea freight is the most common and cost-effective method for shipping agricultural products from India to the Netherlands.
| Product | India mandi rate | Netherlands landed price | Margin |
|---|---|---|---|
| Grapes, fresh | $1.20/kg | $2.50/kg | +108% |
| Cashew nuts, raw | $3.00/kg | $6.00/kg | +100% |
| Frozen mango pulp | $2.50/kg | $5.00/kg | +100% |
The Trade Union matches you with verified buyers and handles the documentation.