The United Kingdom is a significant market for Indian agricultural exports, offering substantial opportunities for growth and diversification.
| HS code | Product | Duty | Notes |
|---|---|---|---|
| 100630 | Basmati Rice | 0% | Under the India-UK Free Trade Agreement (CETA), Basmati rice exports from India to the UK are granted duty-free access, enhancing competitiveness. |
| 071040 | Fresh Vegetables | 0% | Fresh vegetables exported from India to the UK benefit from duty-free access under the CETA, facilitating smoother trade. |
| 200410 | Processed Vegetables | 0% | Processed vegetable exports from India to the UK are eligible for duty-free entry, as per the CETA provisions. |
| 100630 | Cereal Preparations | 0% | Cereal preparations from India enjoy duty-free access to the UK market under the CETA, promoting trade growth. |
| 080610 | Fresh Grapes | 0% | Fresh grapes exported from India to the UK are subject to duty-free access, thanks to the CETA agreement. |
An import licence is mandatory for certain agricultural products entering the UK, depending on the product type and quantity. Applications are processed by the Rural Payments Agency (RPA).
Issued by the exporting country's plant protection organization, this certificate confirms that the goods are free from harmful pests and diseases.
Certifies that the agricultural products meet the UK's health and safety standards, ensuring they are safe for consumption.
Indicates the country where the goods were produced, which is essential for determining applicable tariffs and trade agreements.
Sea freight is the most common and cost-effective method for shipping agricultural products from India to the UK, with transit times typically ranging from 7 to 10 days.
| Product | India mandi rate | United Kingdom landed price | Margin |
|---|---|---|---|
| Basmati Rice | $800/ton | $1,200/ton | +50% |
| Fresh Grapes | $1,500/ton | $2,000/ton | +33% |
| Processed Vegetables | $1,000/ton | $1,500/ton | +50% |
The Trade Union matches you with verified buyers and handles the documentation.