The United States is a significant market for Indian agricultural exports, offering diverse opportunities for growth.
| HS code | Product | Duty | Notes |
|---|---|---|---|
| 030617 | Frozen Shrimp | 18% | Under the interim trade deal, the U.S. reduced the tariff on Indian frozen shrimp from 50% to 18%. |
| 100630 | Basmati Rice | 0% | Basmati rice from India enters the U.S. duty-free under the Generalized System of Preferences (GSP). |
| 090411 | Black Pepper | 0% | Black pepper from India enters the U.S. duty-free under the GSP. |
Issued by the exporting country's plant protection organization to certify that the shipment is free from pests and diseases.
Mandatory for facilities involved in the manufacturing, processing, packing, or holding of food products for human or animal consumption.
Must be filed electronically through the FDA's Prior Notice System Interface (PNSI) before the shipment arrives in the U.S.
A contract between the shipper and the carrier detailing the terms of the shipment.
Provides detailed information about the contents of the shipment, including quantities and descriptions.
Transit times and costs vary based on the specific route and port of entry.
| Product | India mandi rate | United States landed price | Margin |
|---|---|---|---|
| Frozen Shrimp | $5.00/kg | $7.50/kg | +50% |
| Basmati Rice | $1.20/kg | $1.80/kg | +50% |
| Black Pepper | $3.00/kg | $4.50/kg | +50% |
The Trade Union matches you with verified buyers and handles the documentation.