Vietnam is a growing market for Indian agricultural exports, with increasing demand for products like meat, cereals, and vegetables.
| HS code | Product | Duty | Notes |
|---|---|---|---|
| 0201 | Meat of bovine animals, frozen | 15% | As of April 2025, Vietnam reduced the MFN tariff on frozen bovine meat from 20% to 15% to enhance trade relations. |
| 1006 | Rice | 5% | Rice imports are subject to a 5% MFN tariff; however, specific rates may vary based on rice type and quality. |
| 0710 | Vegetables, dried, whole, cut, but not further prepared | 5% | Dried vegetables face a 5% MFN tariff; rates can differ for various vegetable types. |
| 1207 | Oil seeds and oleaginous fruits | 5% | Oil seeds are taxed at a 5% MFN tariff; specific rates may vary depending on the seed type. |
Issued by the exporting country's chamber of commerce, confirming the product's origin, essential for tariff assessment.
Issued by the exporting country's agricultural department, certifying that the product is free from pests and diseases.
Issued by the exporting country's health authorities, confirming the product's safety for human consumption.
Granted by Vietnamese authorities, authorizing the import of specific goods into Vietnam.
Sea freight is the most common and cost-effective method for shipping agricultural products from India to Vietnam.
| Product | India mandi rate | Vietnam landed price | Margin |
|---|---|---|---|
| Frozen bovine meat | $3,000/ton | $3,450/ton | +15% |
| Rice | $400/ton | $420/ton | +5% |
| Dried vegetables | $500/ton | $525/ton | +5% |
The Trade Union matches you with verified buyers and handles the documentation.