| Country | Duty | Notes | |
|---|---|---|---|
| Saudi Arabia | 0% | Rice imports are subsidized in Saudi Arabia, facilitating smoother entry for exporters. | View country |
| Bangladesh | 15% | Standard duty rate for rice imports into Bangladesh; subject to change based on government policies. | View country |
| Vietnam | 5% | Rice imports are subject to a 5% MFN tariff; however, specific rates may vary based on rice type and quality. | View country |
| Malaysia | 0% | Rice imports into Malaysia are subject to a 0% duty under the Malaysia-India Comprehensive Economic Cooperation Agreement (MICECA). | View country |
| China | 5% | Moderate duty on rice; impacts cost for exporters. | View country |
| Egypt | Refer to destination country’s tariff schedule | Rice exports from India to Egypt are subject to Egypt's import tariffs, which vary based on rice type and quality. | View country |
| Kenya | 25% | Kenya imposes a 25% import duty on rice, which can affect the competitiveness of Indian rice exports. | View country |
Ask our AI trade assistant — it can classify your product in seconds.