HS code 0703.10 encompasses fresh or chilled onions and shallots, including bulb onions and shallots intended for consumption. This category excludes dried, pickled, or processed forms, as well as onion seeds and sets intended for propagation. Common varieties include red, white, and yellow onions, each with distinct culinary applications. India is a significant exporter of these fresh vegetables, supplying various international markets.
| Country | Duty | Notes | |
|---|---|---|---|
| United States | 0.83¢/kg to 3.1¢/kg | Duties vary based on specific onion types; for instance, onion sets are taxed at 0.83¢/kg, while other varieties are taxed at 3.1¢/kg. Certain trade agreements may offer reduced or duty-free entry for qualifying products. | View country |
| Germany | Duty-free under EU regulations | As part of the European Union, Germany imposes no import duties on fresh or chilled onions and shallots from non-EU countries. | View country |
| United Arab Emirates | Duty-free | The UAE does not impose import duties on fresh or chilled onions and shallots. | View country |
| United Kingdom | Duty-free under UK regulations | Post-Brexit, the UK maintains duty-free import status for fresh or chilled onions and shallots from non-EU countries. | View country |
| Saudi Arabia | Duty-free | Saudi Arabia does not impose import duties on fresh or chilled onions and shallots. | View country |
| Japan | Duty-free under Japan's regulations | Japan allows duty-free import of fresh or chilled onions and shallots from non-Japanese sources. | View country |
Certifies that the onions and shallots are free from pests and diseases, as per the importing country's regulations.
Indicates that the produce has been treated to eliminate any potential pests.
Verifies the country of origin, which may affect duty rates and eligibility for trade agreements.
Ask our AI trade assistant — it can classify your product in seconds.