HS code 1904.10 encompasses prepared foods like puffed rice and roasted corn flakes, produced by swelling or roasting cereals or cereal products. These items are significant in India's agri-export sector, offering a variety of quality grades and packaging options to meet international standards.
| Country | Duty | Notes | |
|---|---|---|---|
| United States | 1.1% | Standard duty rate; eligible for duty-free entry under various trade programs, including the Generalized System of Preferences (GSP). | View country |
| Germany | 3.8% + €20/100 kg | Standard duty rate; additional charges may apply based on specific product classifications. | View country |
| United Arab Emirates | 1.1% | Standard duty rate; eligible for duty-free entry under various trade programs, including the Generalized System of Preferences (GSP). | View country |
| United Kingdom | 2% + £16/100 kg | Standard duty rate; additional charges may apply based on specific product classifications. | View country |
| Saudi Arabia | 1.1% | Standard duty rate; eligible for duty-free entry under various trade programs, including the Generalized System of Preferences (GSP). | View country |
| Japan | 1.1% | Standard duty rate; eligible for duty-free entry under various trade programs, including the Generalized System of Preferences (GSP). | View country |
Certifies that the product is free from harmful pests and diseases, ensuring compliance with the importing country's agricultural standards.
Verifies the product's origin, which may affect duty rates and eligibility for preferential trade agreements.
Indicates that the product has been treated to eliminate any potential pests, meeting international shipping requirements.
Confirms that the product meets health and safety standards, ensuring it is safe for human consumption.
Ask our AI trade assistant — it can classify your product in seconds.