Dried lentils are shelled leguminous vegetables that have been dehydrated for long-term storage. They are commonly used in various cuisines worldwide, including Indian, Middle Eastern, and Mediterranean dishes. Common quality grades include whole, split, or skinned lentils, with varieties such as red, green, and brown. India is a significant exporter of dried lentils, supplying to numerous countries due to its favorable climate and extensive cultivation of lentil varieties.
| Country | Duty | Notes | |
|---|---|---|---|
| United States | 0.15¢/kg | The MFN (Most Favored Nation) duty rate for dried lentils is 0.15 cents per kilogram. Special tariff programs may offer duty-free entry for certain countries, including India. | View country |
| Germany | Free | Dried lentils imported into Germany are generally duty-free under the EU's Common Customs Tariff. | View country |
| United Arab Emirates | Free | The UAE does not impose import duties on dried lentils, facilitating trade with countries like India. | View country |
| United Kingdom | Free | Dried lentils imported into the UK are typically duty-free under the EU's Common Customs Tariff. | View country |
| Saudi Arabia | Free | Saudi Arabia does not impose import duties on dried lentils, promoting trade with exporting countries. | View country |
| Japan | Free | Japan does not impose import duties on dried lentils, encouraging imports from countries like India. | View country |
Certifies that the dried lentils are free from harmful pests and diseases, ensuring they meet the importing country's plant health standards.
Indicates that the dried lentils have been treated to eliminate any potential pests, as per international trade requirements.
Verifies the country of origin of the dried lentils, which may be necessary for customs clearance and to claim preferential duty rates.
Ask our AI trade assistant — it can classify your product in seconds.