HS code 0803.90 covers fresh bananas, excluding plantains, and dried bananas. India is a leading producer and exporter of bananas, with a significant portion of its production dedicated to export markets. Common varieties include Cavendish and Nendran, known for their quality and taste. Bananas are a major agricultural export for India, contributing substantially to the country's export earnings.
| Country | Duty | Notes | |
|---|---|---|---|
| United States | $0.002 per kg | Bananas are imported duty-free under various trade agreements, including the Generalized System of Preferences (GSP). | View country |
| Germany | €176 per ton | Imports from non-EU countries are subject to a tariff of €176 per ton, as per the EU's Common Customs Tariff. | View country |
| United Arab Emirates | Duty-free | The UAE imposes no import duty on bananas, facilitating easy access for exporters. | View country |
| United Kingdom | £176 per ton | Similar to Germany, the UK applies a tariff of £176 per ton on banana imports from non-EU countries. | View country |
| Saudi Arabia | Duty-free | Saudi Arabia does not impose import duties on bananas, promoting favorable trade conditions. | View country |
| Japan | 20% or ¥24 per kg | Japan applies a tariff of 20% or ¥24 per kilogram, whichever is lower, on banana imports. | View country |
Certifies that the bananas are free from pests and diseases, as per the importing country's regulations.
Indicates that the bananas have been treated to eliminate any potential pests.
Verifies the origin of the bananas, often required for tariff purposes.
Details the contents of each shipment, including quantities and packaging.
Provides a detailed account of the transaction, including prices and terms.
Ask our AI trade assistant — it can classify your product in seconds.