Fresh grapes, classified under HS code 0806.10, are a significant agricultural export for India. They encompass various varieties, including seedless types like Thompson Seedless, which are popular in international markets. These grapes are typically harvested during India's grape season, which runs from December to April, and are exported in refrigerated containers to maintain freshness. The Netherlands and the United Kingdom are among the largest importers of Indian fresh grapes, reflecting strong demand in Europe. The average export price for these grapes is approximately $6.13 per kilogram, indicating their premium quality and the value they add to India's agricultural export portfolio.
| Country | Duty | Notes | |
|---|---|---|---|
| United States | $1.13/m³ | Fresh grapes imported into the US under HTS code 0806.10.20.00 are subject to a duty of $1.13 per cubic meter if entered between February 15 and March 31. Outside this period, the duty is $1.80 per cubic meter. Certain trade agreements may provide duty-free access for specific countries. | View country |
| Germany | 8.00% | Fresh grapes imported into Germany under HS code 0806.10.1000 are subject to a Most Favored Nation (MFN) duty rate of 8.00%. This rate applies to imports from countries without preferential trade agreements. | View country |
| United Arab Emirates | Duty-free under GSP | Fresh grapes imported into the UAE under HS code 0806.10 are generally duty-free for countries benefiting from the Generalized System of Preferences (GSP). India is a GSP beneficiary, allowing for duty-free access. | View country |
| United Kingdom | 8.00% | Fresh grapes imported into the UK under HS code 0806.10.1000 are subject to an MFN duty rate of 8.00%. This rate applies to imports from countries without preferential trade agreements. | View country |
| Saudi Arabia | Duty-free under GSP | Fresh grapes imported into Saudi Arabia under HS code 0806.10 are generally duty-free for countries benefiting from the GSP. India is a GSP beneficiary, allowing for duty-free access. | View country |
| Japan | Duty-free under GSP | Fresh grapes imported into Japan under HS code 0806.10 are generally duty-free for countries benefiting from the GSP. India is a GSP beneficiary, allowing for duty-free access. | View country |
Certifies that the grapes are free from pests and diseases, ensuring they meet the importing country's plant health standards.
Verifies that the grapes are produced in India, which may be necessary for preferential tariff treatment under trade agreements.
Details the contents of each shipment, including quantities, packaging types, and weight, facilitating customs clearance.
Serves as a receipt for the goods and a contract for transportation, essential for the release of the shipment.
Provides a detailed account of the transaction, including the value of the goods, which is necessary for customs valuation.
Ask our AI trade assistant — it can classify your product in seconds.